<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Turning Point</title>
	<link>http://blog.franktrindade.com</link>
	<description>Agile, software and some nonsense</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:30:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Feedback at LESS 2011</title>
		<description><![CDATA[I&#8217;ve been to quite a few conferences in the past few years and one thing that is always a contention point is how to gather feedback from presentations. Solutions that I&#8217;ve seen go from feedback forms and putting votes in a ballot to high tech iPhone apps where you can register your impressions. At LESS [...]]]></description>
		<link>http://blog.franktrindade.com/2012/02/01/feedback-at-less-2011/</link>
			</item>
	<item>
		<title>Graphical Recording, the Cheap Way</title>
		<description><![CDATA[A couple of months ago I did a graphical facilitation training with fellow Thoughtworkers in Sydney. The training itself was excellent and gave us a much better understanding on how to use graphics to facilitate a meeting/workshop. Unfortunately I haven&#8217;t been in many situations that would allow me to use those skills lately, but wanting to [...]]]></description>
		<link>http://blog.franktrindade.com/2012/01/25/graphical-recording-the-cheap-way/</link>
			</item>
	<item>
		<title>Beyond Budgeting at LESS 2011</title>
		<description><![CDATA[One of the things that attracted my interest to LESS 2011 was the Beyond Budgeting track. Having read the book a couple of years ago, it is definitely a topic that catches my interest. And it was even better that the first keynote was presented by Bjarte Bogsnes, talking about how beyond budgeting is used at [...]]]></description>
		<link>http://blog.franktrindade.com/2012/01/20/beyond-budgeting-at-less-2011/</link>
			</item>
	<item>
		<title>Running a Small Distributed Retrospective</title>
		<description><![CDATA[As many projects out there, my current one has participants in a few different cities and countries. We usually have most of the people co-located, but a few weeks ago we needed to run a retrospective with people in Sydney and in Melbourne, so I thought it would be worth sharing the experience. Our team [...]]]></description>
		<link>http://blog.franktrindade.com/2011/10/04/running-a-small-distributed-retrospective/</link>
			</item>
	<item>
		<title>Kaizen Lego Game @ Agile 2011</title>
		<description><![CDATA[Everytime me and Danilo presented the Lean Lego Game, the common phrase we heard from the participants was  We want to make this process better! so for some time we had thought it creating a similar game focused only in continuous improvement, which would allow attendees to learn about improvement principles and practices while having [...]]]></description>
		<link>http://blog.franktrindade.com/2011/10/02/kaizen-lego-game-agile-2011/</link>
			</item>
	<item>
		<title>Thoughts on Agile 2011</title>
		<description><![CDATA[In August this year (I know, a long time ago&#8230;) I had the opportunity to be in Salt Lake City for the Agile 2011 conference. It  was the  second Agile conference in the US I&#8217;ve attended, and I have to say Im quite pleased with the results. The venue itself was very appropriate for the [...]]]></description>
		<link>http://blog.franktrindade.com/2011/10/02/thoughts-on-agile-2011/</link>
			</item>
	<item>
		<title>Managing Dependencies &#8211; The Simple Way</title>
		<description><![CDATA[One of the common problems software teams face is that they are not alone in the world, and usually depend on other teams to deliver functionality to the end customer. When the two projects are happening at the same time, it gives both teams the advantage that they can communicate with  and adapt more often [...]]]></description>
		<link>http://blog.franktrindade.com/2011/07/20/managing-dependencies-the-simple-way/</link>
			</item>
	<item>
		<title>Lean Lego Game at Agile Australia &#8211; Full House</title>
		<description><![CDATA[Last week I&#8217;ve presented the Lean Lego Game with Fabio Pereira at Agile Australia 2011. It was the first time it was run in a conference here in Australia, and I&#8217;m pretty happy that it was very successful. There were no spots left for the workshop with one day in advance, and we had quite a [...]]]></description>
		<link>http://blog.franktrindade.com/2011/06/20/lean-lego-game-at-agile-australia-full-house/</link>
			</item>
	<item>
		<title>Lean Lego Game at Agile Australia</title>
		<description><![CDATA[This week I will be participating for the first time at Agile Australia. Have heard lots of good things about it, so I am quite interested in presenting and also looking around what&#8217;s being presented. Besides meeting lots of interesting people, which is a given in conferences : ) We will be presenting the Lean [...]]]></description>
		<link>http://blog.franktrindade.com/2011/06/13/lean-lego-game-at-agile-australia-2011/</link>
			</item>
	<item>
		<title>Are You Learning Anything ?</title>
		<description><![CDATA[At TWU XX, me, Mark and Jim were usually trying to come up with ways to deliver the content we needed without boring anyone to death. As typical Gen-Y students, the new TWers from our term had a very short attention span, and would (correctly!) reject any topic that wasn&#8217;t of their interest, which made [...]]]></description>
		<link>http://blog.franktrindade.com/2011/06/13/are-you-learning-anything/</link>
			</item>
</channel>
</rss>

